Game Center
April 12, 2021
20:00
CSC Arena
112 : 83
Zenit
Saint Petersburg

Panathinaikos
Athens
1 | 2 | 3 | 4 |
---|---|---|---|
26 | 21 | 29 | 36 |
22 | 18 | 20 | 23 |
Zenit
Saint Petersburg
Hosts
Teams statistics
Guests

Panathinaikos
Athens
112
Points
83
64.7
% 2-pt shots
54.8
51.7
% 3-pt shots
38.1
85.2
% FT
76.5
31
Rebounds
29
20
Defensive Rebounds
15
11
Offensive Rebounds
14
23
Assists
11
9
Steals
5
8
Turnovers
14
2
Blockshots
2
20
Fouls
22
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 🏁 Kevin Joseph Pangos | 33:11 | 33 | 3/3 | 7/12 | 10/15 | 6/6 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 2 | 3 | 37 |
#9 🏁 Ostin KHollins | 23:54 | 11 | 1/3 | 3/7 | 4/10 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 28 |
#10 🏁 William Benson Thomas | 26:54 | 18 | 5/5 | 2/2 | 7/7 | 2/2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 33 |
#25 🏁 Mateusz Michal Ponitka | 30:38 | 11 | 3/6 | - | 3/6 | 5/5 | 7 | 1 | 8 | 2 | 7 | 1 | 0 | 3 | 4 | 31 |
#77 🏁 Arturas Gudaitis | 25:21 | 11 | 3/4 | - | 3/4 | 5/8 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 25 |
Starters | 139:58 | 84 | 15/21 71.4% | 12/21 57.1% | 27/42 64.3% | 18/21 85.7% | 14 | 5 | 19 | 18 | 8 | 4 | 1 | 14 | 15 | 154 |
#1 KC Rivers | 10:34 | 0 | 0/1 | - | 0/1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
#7 Vitaly Fridzon | 01:25 | 2 | 1/1 | - | 1/1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 William James Baron | 16:06 | 12 | 1/1 | 3/7 | 4/8 | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
#13 Dmitrii Khvostov | 04:12 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
#14 Anton Pushkov | 01:25 | 0 | 0/1 | - | 0/1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#20 Andrey Zubkov | 11:45 | 5 | 2/4 | - | 2/4 | 1/1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | -6 |
#22 Alex Poythress | 14:35 | 9 | 3/5 | 0/1 | 3/6 | 3/4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 4 | 6 |
Bench | 60:02 | 28 | 7/13 53.8% | 3/8 37.5% | 10/21 47.6% | 5/6 83.3% | 3 | 5 | 8 | 5 | 1 | 4 | 1 | 6 | 7 | -9 |
Total | 200:00 | 112 | 22/34 64.7% | 15/29 51.7% | 37/63 58.7% | 23/27 85.2% | 17 | 10 | 27 | 23 | 9 | 8 | 2 | 20 | 22 | 145 |

Panathinaikos
Athens
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 🏁 Georgios Papagiannis | 16:39 | 3 | 1/3 | - | 1/3 | 1/2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | -4 |
#10 🏁 Yoannis Papapetru | 29:19 | 16 | 4/6 | 2/3 | 6/9 | 2/2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | -25 |
#26 🏁 Nemanja Nedovic | 26:54 | 20 | 3/7 | 4/7 | 7/14 | 2/2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | -13 |
#44 🏁 Konstantinos Mitoglou | 12:48 | 9 | 3/4 | 1/1 | 4/5 | 0/1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | -13 |
#74 🏁 Howard Sent-Ros | 25:10 | 6 | 1/2 | 1/2 | 2/4 | 1/2 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | -23 |
Starters | 110:50 | 54 | 12/22 54.5% | 8/13 61.5% | 20/35 57.1% | 6/9 66.7% | 9 | 4 | 13 | 10 | 3 | 7 | 1 | 7 | 12 | -78 |
#7 Eleftherios Bohoridis | 15:29 | 7 | 1/3 | - | 1/3 | 5/6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | -12 |
#8 Zach Auguste | 13:00 | 6 | 3/5 | - | 3/5 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | -14 |
#12 Nikos Diplaros | 07:19 | 2 | 0/1 | - | 0/1 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -3 |
#14 Leonidas Kaselakis | 12:14 | 0 | - | 0/1 | 0/1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -12 |
#15 Ian Tzaiims Vougioukas | 06:19 | 2 | 1/2 | - | 1/2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
#30 Aaron Richard White | 21:56 | 10 | 5/6 | 0/4 | 5/10 | - | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | -20 |
#50 Ben Bentil | 12:53 | 2 | 1/3 | 0/3 | 1/6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | -8 |
Bench | 89:10 | 29 | 11/20 55% | 0/8 0% | 11/28 39.3% | 7/8 87.5% | 6 | 9 | 15 | 1 | 2 | 7 | 1 | 15 | 7 | -67 |
Total | 200:00 | 83 | 23/42 54.8% | 8/21 38.1% | 31/63 49.2% | 13/17 76.5% | 15 | 13 | 28 | 11 | 5 | 14 | 2 | 22 | 19 | -145 |
Quarters
Zenit
Saint Petersburg
Total Games: 5

Panathinaikos
Athens
3
Away Games
2
2
Home Games
3
2
Total Wins
3
50
% Home Wins
66.7
50
% Home Defeats
33.3
33.3
% Away Wins
50
66.7
% Away Defeats
50
85
Average Score
83

It's empty for now, try to come back later. See what's interesting in other sections

It's empty for now, try to come back later. See what's interesting in other sections

It's empty for now, try to come back later. See what's interesting in other sections