Academy
Daniil
Aksenov
Aksenov
27
Points | 17.5 |
% 2-pt shots | 45.1% |
% 3-pt shots | 40% |
% FT | 85.7% |
Rebounds | 2.7 |
Assists | 5.2 |
Steals | 1.3 |
Turnovers | 1.9 |
Blockshots | 0.1 |
Fouls | 2.4 |
Fouls on player | 4.2 |
+/- | 8.3 |
Pavel
Zemskiy
Zemskiy
7
Points | 15.9 |
% 2-pt shots | 57.4% |
% 3-pt shots | 22.6% |
% FT | 61.7% |
Rebounds | 7.7 |
Assists | 0.5 |
Steals | 1.1 |
Turnovers | 1.4 |
Blockshots | 0.2 |
Fouls | 1.8 |
Fouls on player | 3.8 |
+/- | 5.9 |
Egor
Ryzhov
Ryzhov
10
Points | 15.8 |
% 2-pt shots | 46.8% |
% 3-pt shots | 17.6% |
% FT | 38.9% |
Rebounds | 8.3 |
Assists | 3 |
Steals | 1.7 |
Turnovers | 3.5 |
Blockshots | 0.8 |
Fouls | 1.8 |
Fouls on player | 5.7 |
+/- | 11.5 |
#27
Daniil
Aksenov
Aksenov
Points
17.5
+/-
8.3
% 2-pt shots | 45.1% |
% 3-pt shots | 40% |
% FT | 85.7% |
Rebounds | 2.7 |
Assists | 5.2 |
Steals | 1.3 |
Turnovers | 1.9 |
Blockshots | 0.1 |
Fouls | 2.4 |
Fouls on player | 4.2 |
#7
Pavel
Zemskiy
Zemskiy
Points
15.9
+/-
5.9
% 2-pt shots | 57.4% |
% 3-pt shots | 22.6% |
% FT | 61.7% |
Rebounds | 7.7 |
Assists | 0.5 |
Steals | 1.1 |
Turnovers | 1.4 |
Blockshots | 0.2 |
Fouls | 1.8 |
Fouls on player | 3.8 |
#10
Egor
Ryzhov
Ryzhov
Points
15.8
+/-
11.5
% 2-pt shots | 46.8% |
% 3-pt shots | 17.6% |
% FT | 38.9% |
Rebounds | 8.3 |
Assists | 3 |
Steals | 1.7 |
Turnovers | 3.5 |
Blockshots | 0.8 |
Fouls | 1.8 |
Fouls on player | 5.7 |