Academy
Daniil
Aksenov
Aksenov
27
Points | 19.1 |
% 2-pt shots | 50% |
% 3-pt shots | 45.1% |
% FT | 86.3% |
Rebounds | 1.9 |
Assists | 4.9 |
Steals | 1.4 |
Turnovers | 2.2 |
Blockshots | 0.1 |
Fouls | 2.3 |
Fouls on player | 4.7 |
+/- | 7.2 |
Egor
Ryzhov
Ryzhov
10
Points | 15.6 |
% 2-pt shots | 44.6% |
% 3-pt shots | 23.1% |
% FT | 39.3% |
Rebounds | 9.4 |
Assists | 3.6 |
Steals | 1.6 |
Turnovers | 3.8 |
Blockshots | 0.6 |
Fouls | 1.8 |
Fouls on player | 5.2 |
+/- | 15 |
Pavel
Zemskiy
Zemskiy
7
Points | 13.3 |
% 2-pt shots | 59.5% |
% 3-pt shots | 13.8% |
% FT | 62.8% |
Rebounds | 6.6 |
Assists | 0.7 |
Steals | 1 |
Turnovers | 1.5 |
Blockshots | 0.2 |
Fouls | 1.7 |
Fouls on player | 3.1 |
+/- | 4.6 |
#27
Daniil
Aksenov
Aksenov
Points
19.1
+/-
7.2
% 2-pt shots | 50% |
% 3-pt shots | 45.1% |
% FT | 86.3% |
Rebounds | 1.9 |
Assists | 4.9 |
Steals | 1.4 |
Turnovers | 2.2 |
Blockshots | 0.1 |
Fouls | 2.3 |
Fouls on player | 4.7 |
#10
Egor
Ryzhov
Ryzhov
Points
15.6
+/-
15
% 2-pt shots | 44.6% |
% 3-pt shots | 23.1% |
% FT | 39.3% |
Rebounds | 9.4 |
Assists | 3.6 |
Steals | 1.6 |
Turnovers | 3.8 |
Blockshots | 0.6 |
Fouls | 1.8 |
Fouls on player | 5.2 |
#7
Pavel
Zemskiy
Zemskiy
Points
13.3
+/-
4.6
% 2-pt shots | 59.5% |
% 3-pt shots | 13.8% |
% FT | 62.8% |
Rebounds | 6.6 |
Assists | 0.7 |
Steals | 1 |
Turnovers | 1.5 |
Blockshots | 0.2 |
Fouls | 1.7 |
Fouls on player | 3.1 |