Academy
Ivan
Prokopenko
Prokopenko
99

| Points | 17.8 |
| % 2-pt shots | 51.1% |
| % 3-pt shots | 29.4% |
| % FT | 90.9% |
| Rebounds | 2 |
| Assists | 1.5 |
| Steals | 1.3 |
| Turnovers | 1.8 |
| Blockshots | - |
| Fouls | 1.3 |
| Fouls on player | 2.8 |
| +/- | -5.2 |
Daniil
Ginko
Ginko
2

| Points | 14 |
| % 2-pt shots | 35.3% |
| % 3-pt shots | 44.4% |
| % FT | 80% |
| Rebounds | 3.3 |
| Assists | 6.5 |
| Steals | 1.8 |
| Turnovers | 4.3 |
| Blockshots | 0.5 |
| Fouls | 3 |
| Fouls on player | 3.8 |
| +/- | 1 |
Egor
Evstafiev
Evstafiev
9

| Points | 14 |
| % 2-pt shots | 50% |
| % 3-pt shots | 45% |
| % FT | 83.3% |
| Rebounds | 4.5 |
| Assists | 2.8 |
| Steals | 2 |
| Turnovers | 0.8 |
| Blockshots | 0.3 |
| Fouls | 2.3 |
| Fouls on player | 4.8 |
| +/- | 3 |

#99
Ivan
Prokopenko
Prokopenko
Points
17.8
+/-
-5.2
| % 2-pt shots | 51.1% |
| % 3-pt shots | 29.4% |
| % FT | 90.9% |
| Rebounds | 2 |
| Assists | 1.5 |
| Steals | 1.3 |
| Turnovers | 1.8 |
| Blockshots | 0 |
| Fouls | 1.3 |
| Fouls on player | 2.8 |

#2
Daniil
Ginko
Ginko
Points
14
+/-
1
| % 2-pt shots | 35.3% |
| % 3-pt shots | 44.4% |
| % FT | 80% |
| Rebounds | 3.3 |
| Assists | 6.5 |
| Steals | 1.8 |
| Turnovers | 4.3 |
| Blockshots | 0.5 |
| Fouls | 3 |
| Fouls on player | 3.8 |

#9
Egor
Evstafiev
Evstafiev
Points
14
+/-
3
| % 2-pt shots | 50% |
| % 3-pt shots | 45% |
| % FT | 83.3% |
| Rebounds | 4.5 |
| Assists | 2.8 |
| Steals | 2 |
| Turnovers | 0.8 |
| Blockshots | 0.3 |
| Fouls | 2.3 |
| Fouls on player | 4.8 |