Dwayne
Bacon
Bacon
24

Points | 16.3 |
% 2-pt shots | 48.2% |
% 3-pt shots | 32% |
% FT | 81.3% |
Rebounds | 3.6 |
Assists | 1.9 |
Steals | 0.8 |
Turnovers | 1.6 |
Blockshots | 0.2 |
Fouls | 2.7 |
Fouls on player | 4.4 |
+/- | 8.6 |
Xavier
Moon
Moon
15

Points | 13.5 |
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |
+/- | 8.6 |
Trent
Frazier
Frazier
0

Points | 11.5 |
% 2-pt shots | 46.3% |
% 3-pt shots | 39.2% |
% FT | 86.5% |
Rebounds | 2.3 |
Assists | 4.3 |
Steals | 0.8 |
Turnovers | 1.8 |
Blockshots | - |
Fouls | 2.2 |
Fouls on player | 3.3 |
+/- | 9.1 |

#24
Dwayne
Bacon
Bacon
Points
16.3
+/-
8.6
% 2-pt shots | 48.2% |
% 3-pt shots | 32% |
% FT | 81.3% |
Rebounds | 3.6 |
Assists | 1.9 |
Steals | 0.8 |
Turnovers | 1.6 |
Blockshots | 0.2 |
Fouls | 2.7 |
Fouls on player | 4.4 |

#15
Xavier
Moon
Moon
Points
13.5
+/-
8.6
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |

#0
Trent
Frazier
Frazier
Points
11.5
+/-
9.1
% 2-pt shots | 46.3% |
% 3-pt shots | 39.2% |
% FT | 86.5% |
Rebounds | 2.3 |
Assists | 4.3 |
Steals | 0.8 |
Turnovers | 1.8 |
Blockshots | 0 |
Fouls | 2.2 |
Fouls on player | 3.3 |