Trent
Frazier
Frazier
0

| Points | 15.2 |
| % 2-pt shots | 45.7% |
| % 3-pt shots | 44.7% |
| % FT | 84.1% |
| Rebounds | 2.5 |
| Assists | 5.3 |
| Steals | 1.3 |
| Turnovers | 1.8 |
| Blockshots | - |
| Fouls | 2.2 |
| Fouls on player | 4.3 |
| +/- | 9.1 |
Luka
Šamanić
Šamanić
99

| Points | 14.5 |
| % 2-pt shots | 67% |
| % 3-pt shots | 40% |
| % FT | 72.2% |
| Rebounds | 5.3 |
| Assists | 1.1 |
| Steals | 0.3 |
| Turnovers | 1.9 |
| Blockshots | 0.6 |
| Fouls | 1.8 |
| Fouls on player | 4.4 |
| +/- | 5.9 |
Alex
Poythress
Poythress
22

| Points | 14.3 |
| % 2-pt shots | 70.9% |
| % 3-pt shots | - |
| % FT | 66.7% |
| Rebounds | 7 |
| Assists | 0.9 |
| Steals | 0.4 |
| Turnovers | 1.4 |
| Blockshots | 0.7 |
| Fouls | 2.6 |
| Fouls on player | 3.9 |
| +/- | 5.7 |

#0
Trent
Frazier
Frazier
Points
15.2
+/-
9.1
| % 2-pt shots | 45.7% |
| % 3-pt shots | 44.7% |
| % FT | 84.1% |
| Rebounds | 2.5 |
| Assists | 5.3 |
| Steals | 1.3 |
| Turnovers | 1.8 |
| Blockshots | 0 |
| Fouls | 2.2 |
| Fouls on player | 4.3 |

#99
Luka
Šamanić
Šamanić
Points
14.5
+/-
5.9
| % 2-pt shots | 67% |
| % 3-pt shots | 40% |
| % FT | 72.2% |
| Rebounds | 5.3 |
| Assists | 1.1 |
| Steals | 0.3 |
| Turnovers | 1.9 |
| Blockshots | 0.6 |
| Fouls | 1.8 |
| Fouls on player | 4.4 |

#22
Alex
Poythress
Poythress
Points
14.3
+/-
5.7
| % 2-pt shots | 70.9% |
| % 3-pt shots | 0 |
| % FT | 66.7% |
| Rebounds | 7 |
| Assists | 0.9 |
| Steals | 0.4 |
| Turnovers | 1.4 |
| Blockshots | 0.7 |
| Fouls | 2.6 |
| Fouls on player | 3.9 |