Dwayne
Bacon
Bacon
24

Points | 16.4 |
% 2-pt shots | 47.9% |
% 3-pt shots | 31.9% |
% FT | 84.2% |
Rebounds | 3.8 |
Assists | 2 |
Steals | 0.8 |
Turnovers | 1.7 |
Blockshots | 0.2 |
Fouls | 2.8 |
Fouls on player | 4.4 |
+/- | 8.7 |
Xavier
Moon
Moon
15

Points | 13.5 |
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |
+/- | 8.6 |
Trent
Frazier
Frazier
0

Points | 11.4 |
% 2-pt shots | 44.8% |
% 3-pt shots | 39.5% |
% FT | 85.9% |
Rebounds | 2.3 |
Assists | 4.3 |
Steals | 0.9 |
Turnovers | 1.6 |
Blockshots | - |
Fouls | 2.1 |
Fouls on player | 3.4 |
+/- | 8.9 |

#24
Dwayne
Bacon
Bacon
Points
16.4
+/-
8.7
% 2-pt shots | 47.9% |
% 3-pt shots | 31.9% |
% FT | 84.2% |
Rebounds | 3.8 |
Assists | 2 |
Steals | 0.8 |
Turnovers | 1.7 |
Blockshots | 0.2 |
Fouls | 2.8 |
Fouls on player | 4.4 |

#15
Xavier
Moon
Moon
Points
13.5
+/-
8.6
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |

#0
Trent
Frazier
Frazier
Points
11.4
+/-
8.9
% 2-pt shots | 44.8% |
% 3-pt shots | 39.5% |
% FT | 85.9% |
Rebounds | 2.3 |
Assists | 4.3 |
Steals | 0.9 |
Turnovers | 1.6 |
Blockshots | 0 |
Fouls | 2.1 |
Fouls on player | 3.4 |