Levi
Randolph
Randolph
20

| Points | 15.2 |
| % 2-pt shots | 47.6% |
| % 3-pt shots | 47.5% |
| % FT | 91.8% |
| Rebounds | 2.9 |
| Assists | 2.2 |
| Steals | 0.7 |
| Turnovers | 1.2 |
| Blockshots | - |
| Fouls | 2.4 |
| Fouls on player | 3.1 |
| +/- | 7 |
Trent
Frazier
Frazier
0

| Points | 14.5 |
| % 2-pt shots | 47.7% |
| % 3-pt shots | 46.2% |
| % FT | 83.3% |
| Rebounds | 2.2 |
| Assists | 4.5 |
| Steals | 1.1 |
| Turnovers | 1.9 |
| Blockshots | - |
| Fouls | 2.1 |
| Fouls on player | 3.5 |
| +/- | 6 |
Alex
Poythress
Poythress
22

| Points | 14.3 |
| % 2-pt shots | 70.9% |
| % 3-pt shots | - |
| % FT | 66.7% |
| Rebounds | 7 |
| Assists | 0.9 |
| Steals | 0.4 |
| Turnovers | 1.4 |
| Blockshots | 0.7 |
| Fouls | 2.6 |
| Fouls on player | 3.9 |
| +/- | 5.7 |

#20
Levi
Randolph
Randolph
Points
15.2
+/-
7
| % 2-pt shots | 47.6% |
| % 3-pt shots | 47.5% |
| % FT | 91.8% |
| Rebounds | 2.9 |
| Assists | 2.2 |
| Steals | 0.7 |
| Turnovers | 1.2 |
| Blockshots | 0 |
| Fouls | 2.4 |
| Fouls on player | 3.1 |

#0
Trent
Frazier
Frazier
Points
14.5
+/-
6
| % 2-pt shots | 47.7% |
| % 3-pt shots | 46.2% |
| % FT | 83.3% |
| Rebounds | 2.2 |
| Assists | 4.5 |
| Steals | 1.1 |
| Turnovers | 1.9 |
| Blockshots | 0 |
| Fouls | 2.1 |
| Fouls on player | 3.5 |

#22
Alex
Poythress
Poythress
Points
14.3
+/-
5.7
| % 2-pt shots | 70.9% |
| % 3-pt shots | 0 |
| % FT | 66.7% |
| Rebounds | 7 |
| Assists | 0.9 |
| Steals | 0.4 |
| Turnovers | 1.4 |
| Blockshots | 0.7 |
| Fouls | 2.6 |
| Fouls on player | 3.9 |