Trent
Frazier
Frazier
0

| Points | 14.8 |
| % 2-pt shots | 44.7% |
| % 3-pt shots | 44.9% |
| % FT | 84.6% |
| Rebounds | 2.4 |
| Assists | 5.5 |
| Steals | 1.2 |
| Turnovers | 1.9 |
| Blockshots | - |
| Fouls | 2.2 |
| Fouls on player | 4.2 |
| +/- | 8.5 |
Levi
Randolph
Randolph
20

| Points | 14.8 |
| % 2-pt shots | 47.7% |
| % 3-pt shots | 50.7% |
| % FT | 92.4% |
| Rebounds | 2.8 |
| Assists | 2.1 |
| Steals | 0.8 |
| Turnovers | 1.1 |
| Blockshots | - |
| Fouls | 2.4 |
| Fouls on player | 2.9 |
| +/- | 7.6 |
Luka
Šamanić
Šamanić
99

| Points | 14.5 |
| % 2-pt shots | 67% |
| % 3-pt shots | 40% |
| % FT | 72.2% |
| Rebounds | 5.3 |
| Assists | 1.1 |
| Steals | 0.3 |
| Turnovers | 1.9 |
| Blockshots | 0.6 |
| Fouls | 1.8 |
| Fouls on player | 4.4 |
| +/- | 5.9 |

#0
Trent
Frazier
Frazier
Points
14.8
+/-
8.5
| % 2-pt shots | 44.7% |
| % 3-pt shots | 44.9% |
| % FT | 84.6% |
| Rebounds | 2.4 |
| Assists | 5.5 |
| Steals | 1.2 |
| Turnovers | 1.9 |
| Blockshots | 0 |
| Fouls | 2.2 |
| Fouls on player | 4.2 |

#20
Levi
Randolph
Randolph
Points
14.8
+/-
7.6
| % 2-pt shots | 47.7% |
| % 3-pt shots | 50.7% |
| % FT | 92.4% |
| Rebounds | 2.8 |
| Assists | 2.1 |
| Steals | 0.8 |
| Turnovers | 1.1 |
| Blockshots | 0 |
| Fouls | 2.4 |
| Fouls on player | 2.9 |

#99
Luka
Šamanić
Šamanić
Points
14.5
+/-
5.9
| % 2-pt shots | 67% |
| % 3-pt shots | 40% |
| % FT | 72.2% |
| Rebounds | 5.3 |
| Assists | 1.1 |
| Steals | 0.3 |
| Turnovers | 1.9 |
| Blockshots | 0.6 |
| Fouls | 1.8 |
| Fouls on player | 4.4 |