Dwayne
Bacon
Bacon
24

Points | 17.6 |
% 2-pt shots | 47.8% |
% 3-pt shots | 32.2% |
% FT | 83.3% |
Rebounds | 3.9 |
Assists | 2.2 |
Steals | 0.7 |
Turnovers | 2 |
Blockshots | 0.2 |
Fouls | 2.7 |
Fouls on player | 5.1 |
+/- | 7.6 |
Xavier
Moon
Moon
15

Points | 13.5 |
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |
+/- | 8.6 |
Trent
Frazier
Frazier
0

Points | 11.9 |
% 2-pt shots | 47.7% |
% 3-pt shots | 42.1% |
% FT | 84.6% |
Rebounds | 2.2 |
Assists | 4.2 |
Steals | 0.9 |
Turnovers | 1.8 |
Blockshots | 0.1 |
Fouls | 2.3 |
Fouls on player | 3.5 |
+/- | 7.9 |

#24
Dwayne
Bacon
Bacon
Points
17.6
+/-
7.6
% 2-pt shots | 47.8% |
% 3-pt shots | 32.2% |
% FT | 83.3% |
Rebounds | 3.9 |
Assists | 2.2 |
Steals | 0.7 |
Turnovers | 2 |
Blockshots | 0.2 |
Fouls | 2.7 |
Fouls on player | 5.1 |

#15
Xavier
Moon
Moon
Points
13.5
+/-
8.6
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |

#0
Trent
Frazier
Frazier
Points
11.9
+/-
7.9
% 2-pt shots | 47.7% |
% 3-pt shots | 42.1% |
% FT | 84.6% |
Rebounds | 2.2 |
Assists | 4.2 |
Steals | 0.9 |
Turnovers | 1.8 |
Blockshots | 0.1 |
Fouls | 2.3 |
Fouls on player | 3.5 |