Johnny
Juzang
Juzang
9

| Points | 14.5 |
| % 2-pt shots | 39.3% |
| % 3-pt shots | 46.3% |
| % FT | 88.9% |
| Rebounds | 2.3 |
| Assists | 1.2 |
| Steals | 1.2 |
| Turnovers | 1.5 |
| Blockshots | 0.2 |
| Fouls | 1.7 |
| Fouls on player | 1.5 |
| +/- | 3.7 |
Alex
Poythress
Poythress
22

| Points | 14.3 |
| % 2-pt shots | 70.9% |
| % 3-pt shots | - |
| % FT | 66.7% |
| Rebounds | 7 |
| Assists | 0.9 |
| Steals | 0.4 |
| Turnovers | 1.4 |
| Blockshots | 0.7 |
| Fouls | 2.6 |
| Fouls on player | 3.9 |
| +/- | 5.7 |
Trent
Frazier
Frazier
0

| Points | 13.9 |
| % 2-pt shots | 44.7% |
| % 3-pt shots | 41.1% |
| % FT | 83% |
| Rebounds | 2.3 |
| Assists | 5.9 |
| Steals | 1.3 |
| Turnovers | 1.9 |
| Blockshots | - |
| Fouls | 2.3 |
| Fouls on player | 4.1 |
| +/- | 8.1 |

#9
Johnny
Juzang
Juzang
Points
14.5
+/-
3.7
| % 2-pt shots | 39.3% |
| % 3-pt shots | 46.3% |
| % FT | 88.9% |
| Rebounds | 2.3 |
| Assists | 1.2 |
| Steals | 1.2 |
| Turnovers | 1.5 |
| Blockshots | 0.2 |
| Fouls | 1.7 |
| Fouls on player | 1.5 |

#22
Alex
Poythress
Poythress
Points
14.3
+/-
5.7
| % 2-pt shots | 70.9% |
| % 3-pt shots | 0 |
| % FT | 66.7% |
| Rebounds | 7 |
| Assists | 0.9 |
| Steals | 0.4 |
| Turnovers | 1.4 |
| Blockshots | 0.7 |
| Fouls | 2.6 |
| Fouls on player | 3.9 |

#0
Trent
Frazier
Frazier
Points
13.9
+/-
8.1
| % 2-pt shots | 44.7% |
| % 3-pt shots | 41.1% |
| % FT | 83% |
| Rebounds | 2.3 |
| Assists | 5.9 |
| Steals | 1.3 |
| Turnovers | 1.9 |
| Blockshots | 0 |
| Fouls | 2.3 |
| Fouls on player | 4.1 |