Dwayne
Bacon
Bacon
24

Points | 17.7 |
% 2-pt shots | 48.1% |
% 3-pt shots | 32.8% |
% FT | 83.2% |
Rebounds | 3.9 |
Assists | 2.2 |
Steals | 0.8 |
Turnovers | 1.9 |
Blockshots | 0.2 |
Fouls | 2.6 |
Fouls on player | 5 |
+/- | 9.1 |
Xavier
Moon
Moon
15

Points | 13.5 |
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |
+/- | 8.6 |
Trent
Frazier
Frazier
0

Points | 11.8 |
% 2-pt shots | 46.8% |
% 3-pt shots | 41.6% |
% FT | 85.4% |
Rebounds | 2.2 |
Assists | 4.2 |
Steals | 0.9 |
Turnovers | 1.7 |
Blockshots | - |
Fouls | 2.3 |
Fouls on player | 3.3 |
+/- | 9.5 |

#24
Dwayne
Bacon
Bacon
Points
17.7
+/-
9.1
% 2-pt shots | 48.1% |
% 3-pt shots | 32.8% |
% FT | 83.2% |
Rebounds | 3.9 |
Assists | 2.2 |
Steals | 0.8 |
Turnovers | 1.9 |
Blockshots | 0.2 |
Fouls | 2.6 |
Fouls on player | 5 |

#15
Xavier
Moon
Moon
Points
13.5
+/-
8.6
% 2-pt shots | 52.6% |
% 3-pt shots | 39.3% |
% FT | 90.8% |
Rebounds | 4 |
Assists | 5 |
Steals | 1.2 |
Turnovers | 2.2 |
Blockshots | 0.5 |
Fouls | 1.9 |
Fouls on player | 3.8 |

#0
Trent
Frazier
Frazier
Points
11.8
+/-
9.5
% 2-pt shots | 46.8% |
% 3-pt shots | 41.6% |
% FT | 85.4% |
Rebounds | 2.2 |
Assists | 4.2 |
Steals | 0.9 |
Turnovers | 1.7 |
Blockshots | 0 |
Fouls | 2.3 |
Fouls on player | 3.3 |