Levi
Randolph
Randolph
20

Points | 15.3 |
% 2-pt shots | 51.7% |
% 3-pt shots | 50% |
% FT | 92.9% |
Rebounds | 3 |
Assists | 2.5 |
Steals | 0.5 |
Turnovers | 1.3 |
Blockshots | - |
Fouls | 1.5 |
Fouls on player | 2.8 |
+/- | 2.3 |
Alex
Poythress
Poythress
22

Points | 14.5 |
% 2-pt shots | 67.7% |
% 3-pt shots | - |
% FT | 76.2% |
Rebounds | 7.3 |
Assists | 1.3 |
Steals | 0.8 |
Turnovers | 2 |
Blockshots | 0.5 |
Fouls | 2.8 |
Fouls on player | 4.3 |
+/- | 3 |
Vladislav
Emchenko
Emchenko
35

Points | 13 |
% 2-pt shots | 61.5% |
% 3-pt shots | 50% |
% FT | 81.8% |
Rebounds | 1.8 |
Assists | 3.8 |
Steals | 1 |
Turnovers | 0.8 |
Blockshots | - |
Fouls | 1.5 |
Fouls on player | 4.3 |
+/- | 13 |

#20
Levi
Randolph
Randolph
Points
15.3
+/-
2.3
% 2-pt shots | 51.7% |
% 3-pt shots | 50% |
% FT | 92.9% |
Rebounds | 3 |
Assists | 2.5 |
Steals | 0.5 |
Turnovers | 1.3 |
Blockshots | 0 |
Fouls | 1.5 |
Fouls on player | 2.8 |

#22
Alex
Poythress
Poythress
Points
14.5
+/-
3
% 2-pt shots | 67.7% |
% 3-pt shots | 0 |
% FT | 76.2% |
Rebounds | 7.3 |
Assists | 1.3 |
Steals | 0.8 |
Turnovers | 2 |
Blockshots | 0.5 |
Fouls | 2.8 |
Fouls on player | 4.3 |

#35
Vladislav
Emchenko
Emchenko
Points
13
+/-
13
% 2-pt shots | 61.5% |
% 3-pt shots | 50% |
% FT | 81.8% |
Rebounds | 1.8 |
Assists | 3.8 |
Steals | 1 |
Turnovers | 0.8 |
Blockshots | 0 |
Fouls | 1.5 |
Fouls on player | 4.3 |