Alex
Poythress
Poythress
22

Points | 14 |
% 2-pt shots | 62.5% |
% 3-pt shots | - |
% FT | 75% |
Rebounds | 7.7 |
Assists | 1.3 |
Steals | 0.7 |
Turnovers | 2.3 |
Blockshots | 0.7 |
Fouls | 3 |
Fouls on player | 4 |
+/- | -4.3 |
Alexander
Shcherbenev
Shcherbenev
1

Points | 10.7 |
% 2-pt shots | 25% |
% 3-pt shots | 53.3% |
% FT | 85.7% |
Rebounds | 1.3 |
Assists | 1.7 |
Steals | 1 |
Turnovers | 1 |
Blockshots | - |
Fouls | 3 |
Fouls on player | 2.7 |
+/- | 7 |
Andrey
Vorontsevich
Vorontsevich
33

Points | 10.7 |
% 2-pt shots | 50% |
% 3-pt shots | 64.3% |
% FT | 50% |
Rebounds | 3 |
Assists | 1.3 |
Steals | 0.7 |
Turnovers | 1.7 |
Blockshots | 0.7 |
Fouls | 3 |
Fouls on player | 0.3 |
+/- | - |

#22
Alex
Poythress
Poythress
Points
14
+/-
-4.3
% 2-pt shots | 62.5% |
% 3-pt shots | 0 |
% FT | 75% |
Rebounds | 7.7 |
Assists | 1.3 |
Steals | 0.7 |
Turnovers | 2.3 |
Blockshots | 0.7 |
Fouls | 3 |
Fouls on player | 4 |

#1
Alexander
Shcherbenev
Shcherbenev
Points
10.7
+/-
7
% 2-pt shots | 25% |
% 3-pt shots | 53.3% |
% FT | 85.7% |
Rebounds | 1.3 |
Assists | 1.7 |
Steals | 1 |
Turnovers | 1 |
Blockshots | 0 |
Fouls | 3 |
Fouls on player | 2.7 |

#33
Andrey
Vorontsevich
Vorontsevich
Points
10.7
+/-
0
% 2-pt shots | 50% |
% 3-pt shots | 64.3% |
% FT | 50% |
Rebounds | 3 |
Assists | 1.3 |
Steals | 0.7 |
Turnovers | 1.7 |
Blockshots | 0.7 |
Fouls | 3 |
Fouls on player | 0.3 |