Game Center
December 8, 2020
23:00
Regular season
Font de Sant Lluís
72 : 85
Valencia Basket
Valencia
Zenit
Saint Petersburg
1 | 2 | 3 | 4 |
---|---|---|---|
12 | 27 | 21 | 12 |
16 | 17 | 32 | 20 |
Valencia Basket
Valencia
Hosts
Teams statistics
Guests
Zenit
Saint Petersburg
72
Points
85
59.5
% 2-pt shots
66.7
20
% 3-pt shots
37.9
90.9
% FT
80
35
Rebounds
26
21
Defensive Rebounds
18
14
Offensive Rebounds
8
14
Assists
20
5
Steals
8
14
Turnovers
10
1
Blockshots
3
20
Fouls
18
Valencia Basket
Valencia
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 🏁 Klemen Prepelic | 18:32 | 4 | 1/3 | 0/4 | 1/7 | 2/2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | -18 |
#12 🏁 Nikola Kalinic | 34:50 | 8 | 4/8 | - | 4/8 | - | 6 | 2 | 8 | 4 | 0 | 3 | 1 | 4 | 3 | -4 |
#14 🏁 Bojan Dubljevic | 24:36 | 18 | 7/9 | 1/3 | 8/12 | 1/2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | -15 |
#16 🏁 Guillem Vives Torrent | 16:02 | 10 | 2/3 | 2/3 | 4/6 | - | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | -15 |
#21 🏁 Derrick Williams | 26:33 | 2 | 0/2 | - | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -26 |
Starters | 120:33 | 42 | 14/25 56% | 3/10 30% | 17/35 48.6% | 5/6 83.3% | 12 | 5 | 17 | 8 | 1 | 10 | 1 | 11 | 8 | -78 |
#4 KHayme Pradilla | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 Josep Puerto Guaita | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 Sam Van Rossom | 23:31 | 9 | 4/4 | 0/3 | 4/7 | 1/1 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | 4 |
#10 Mike Tobey | 15:20 | 8 | 3/6 | 0/3 | 3/9 | 2/2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
#19 Fernando San Emeterio | 18:37 | 7 | 2/3 | 1/3 | 3/6 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
#24 Martin Hermannsson | 21:59 | 6 | 2/4 | 0/1 | 2/5 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 3 |
#42 Mylian Jimenez | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | 79:27 | 30 | 11/17 64.7% | 1/10 10% | 12/27 44.4% | 5/5 100% | 7 | 5 | 12 | 6 | 4 | 4 | - | 9 | 10 | 13 |
Total | 200:00 | 72 | 25/42 59.5% | 4/20 20% | 29/62 46.8% | 10/11 90.9% | 19 | 10 | 29 | 14 | 5 | 14 | 1 | 20 | 18 | -65 |
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 🏁 KC Rivers | 27:39 | 7 | 2/4 | 1/4 | 3/8 | - | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
#4 🏁 Kevin Joseph Pangos | 30:23 | 12 | 1/2 | 2/4 | 3/6 | 4/5 | 1 | 0 | 1 | 12 | 1 | 3 | 0 | 0 | 5 | 16 |
#9 🏁 Ostin KHollins | 28:48 | 20 | 4/5 | 4/7 | 8/12 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 24 |
#10 🏁 William Benson Thomas | 25:44 | 12 | 3/4 | 2/5 | 5/9 | - | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 24 |
#77 🏁 Arturas Gudaitis | 19:08 | 8 | 4/5 | - | 4/5 | - | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 1 |
Starters | 131:42 | 59 | 14/20 70% | 9/20 45% | 23/40 57.5% | 4/5 80% | 14 | 4 | 18 | 16 | 7 | 4 | 2 | 7 | 12 | 75 |
#7 Vitaly Fridzon | 04:38 | 0 | 0/1 | 0/1 | 0/2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
#12 William James Baron | 03:44 | 0 | - | 0/2 | 0/2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
#14 Anton Pushkov | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 Vladislav Trushkin | 03:09 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
#20 Andrey Zubkov | 14:33 | 4 | 2/4 | 0/2 | 2/6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -11 |
#22 Alex Poythress | 20:27 | 12 | 6/9 | 0/1 | 6/10 | - | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 12 |
#25 Mateusz Michal Ponitka | 21:47 | 10 | 2/2 | 2/3 | 4/5 | - | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 8 |
Bench | 68:18 | 26 | 10/16 62.5% | 2/9 22.2% | 12/25 48% | - | 4 | 2 | 6 | 4 | 1 | 5 | 1 | 11 | 5 | -10 |
Total | 200:00 | 85 | 24/36 66.7% | 11/29 37.9% | 35/65 53.8% | 4/5 80% | 18 | 6 | 24 | 20 | 8 | 9 | 3 | 18 | 17 | 65 |
Quarters
Valencia Basket
Valencia
Total Games: 4
Zenit
Saint Petersburg
2
Away Games
2
2
Home Games
2
3
Total Wins
1
50
% Home Wins
0
50
% Home Defeats
100
100
% Away Wins
50
0
% Away Defeats
50
85.8
Average Score
79.5
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections