Game Center
December 27, 2019
20:00
CSC Arena
58 : 65
Zenit
Saint Petersburg

Cervena Zvezda
Belgrad
1 | 2 | 3 | 4 |
---|---|---|---|
16 | 24 | 7 | 11 |
20 | 17 | 14 | 14 |
Zenit
Saint Petersburg
Hosts
Teams statistics
Guests

Cervena Zvezda
Belgrad
58
Points
65
32.1
% 2-pt shots
45.5
30
% 3-pt shots
50
81.3
% FT
80
28
Rebounds
44
17
Defensive Rebounds
30
11
Offensive Rebounds
14
13
Assists
14
8
Steals
4
11
Turnovers
18
6
Blockshots
3
17
Fouls
23
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 🏁 Kolton Ayverson | 22:43 | 6 | 2/5 | - | 2/5 | 2/2 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | -7 |
#6 🏁 Endryu Albisi | 20:47 | 3 | 0/2 | 1/5 | 1/7 | - | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | -5 |
#18 🏁 Evgeny Voronov | 17:31 | 6 | 0/3 | 2/5 | 2/8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -12 |
#25 🏁 Mateusz Michal Ponitka | 24:48 | 4 | 1/3 | 0/2 | 1/5 | 2/2 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | -8 |
Starters | 85:49 | 19 | 3/13 23.1% | 3/12 25% | 6/25 24% | 4/4 100% | 7 | 5 | 12 | 7 | - | 5 | 2 | 6 | 9 | -32 |
#7 Anton Ponkrashov | 15:21 | 8 | 1/2 | 2/4 | 3/6 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
#9 Ostin KHollins | 22:10 | 14 | 1/1 | 3/8 | 4/9 | 3/3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
#10 William Benson Thomas | 30:45 | 11 | 2/4 | 1/5 | 3/9 | 4/5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | -12 |
#12 Gregori Renfro | 14:48 | 0 | 0/3 | - | 0/3 | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
#13 Dmitrii Khvostov | 05:10 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | -3 |
#14 Anton Pushkov | 07:10 | 0 | - | 0/1 | 0/1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
#16 Vladislav Trushkin | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#34 Gustav Ayon | 18:47 | 6 | 2/5 | - | 2/5 | 2/2 | 3 | 3 | 6 | 1 | 1 | 3 | 3 | 1 | 2 | 3 |
Bench | 114:11 | 39 | 6/15 40% | 6/18 33.3% | 12/33 36.4% | 9/12 75% | 7 | 4 | 11 | 6 | 8 | 5 | 4 | 11 | 14 | -3 |
Total | 200:00 | 58 | 9/28 32.1% | 9/30 30% | 18/58 31% | 13/16 81.3% | 14 | 9 | 23 | 13 | 8 | 10 | 6 | 17 | 23 | -35 |

Cervena Zvezda
Belgrad
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 🏁 Ognjen Kuzmic | 08:49 | 0 | - | - | - | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
#4 🏁 Lorenzo D'ontez Brown | 27:43 | 18 | 9/16 | - | 9/16 | - | 5 | 4 | 9 | 6 | 0 | 2 | 0 | 3 | 2 | 15 |
#10 🏁 Branko Lazic | 25:27 | 5 | 1/3 | 1/2 | 2/5 | - | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 13 |
#12 🏁 William James Baron | 27:22 | 26 | 4/4 | 5/6 | 9/10 | 3/4 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 16 |
#28 🏁 Borisa Simanic | 12:15 | 0 | 0/1 | - | 0/1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 4 |
Starters | 101:36 | 49 | 14/24 58.3% | 6/8 75% | 20/32 62.5% | 3/4 75% | 13 | 6 | 19 | 9 | 2 | 6 | 1 | 11 | 11 | 49 |
#3 Filip Covic | 12:39 | 3 | 0/1 | 1/2 | 1/3 | - | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -8 |
#7 Dejan Davidovac | 14:41 | 0 | 0/1 | 0/2 | 0/3 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | -7 |
#13 Ognjen Dobric | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 James Gist | 20:37 | 7 | 3/5 | 0/1 | 3/6 | 1/1 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 3 | 2 | 15 |
#21 Marko YAgodich Kuritca | 15:19 | 0 | 0/3 | 0/1 | 0/4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
#22 Charles Jenkins | 12:51 | 0 | 0/2 | - | 0/2 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | -8 |
#91 Vladimir Stimats | 22:17 | 6 | 3/8 | - | 3/8 | - | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 2 | 1 | -5 |
Bench | 98:24 | 16 | 6/20 30% | 1/6 16.7% | 7/26 26.9% | 1/1 100% | 15 | 7 | 22 | 5 | 2 | 11 | 2 | 12 | 6 | -14 |
Total | 200:00 | 65 | 20/44 45.5% | 7/14 50% | 27/58 46.6% | 4/5 80% | 28 | 13 | 41 | 14 | 4 | 17 | 3 | 23 | 17 | 35 |
Quarters
Zenit
Saint Petersburg
Total Games: 5

Cervena Zvezda
Belgrad
2
Away Games
3
3
Home Games
2
3
Total Wins
2
33.3
% Home Wins
0
66.7
% Home Defeats
100
100
% Away Wins
66.7
0
% Away Defeats
33.3
74
Average Score
70.8

It's empty for now, try to come back later. See what's interesting in other sections

It's empty for now, try to come back later. See what's interesting in other sections

It's empty for now, try to come back later. See what's interesting in other sections

It's empty for now, try to come back later. See what's interesting in other sections