Game Center
September 13, 2025
17:00
Hala Aleksandar Nikolić
80 : 92

Uralmash
Yekaterinburg
Zenit
Saint Petersburg
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 10 | 33 | 51 | 80 |
| 26 | 41 | 68 | 92 |

Uralmash
Yekaterinburg
Hosts
Teams statistics
Guests
Zenit
Saint Petersburg
80
Points
92
59
% 2-pt shots
58
28.6
% 3-pt shots
23.8
72.7
% FT
95
32
Rebounds
35
24
Defensive Rebounds
22
8
Offensive Rebounds
13
20
Assists
27
7
Steals
13
17
Turnovers
10
4
Blockshots
1
19
Fouls
22

Uralmash
Yekaterinburg
🏁 Starter
| PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 🏁 Garrett Nevels | 12:48 | 12 | 3/6 | 2/3 | 5/9 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
#2 🏁 Vladimir Ivlev | 03:59 | 0 | - | - | - | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
#7 🏁 Ivan Pynko | 13:29 | 1 | - | - | - | 1/2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | -7 |
#20 🏁 Hayden Dalton | 27:45 | 22 | 6/10 | 2/6 | 8/16 | 4/6 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 3 | -3 |
#23 🏁 Anton Kardanakhishvili | 16:24 | 7 | 1/2 | - | 1/2 | 5/5 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | -5 |
| Starters | 74:25 | 42 | 10/18 55.6% | 4/9 44.4% | 14/27 51.9% | 10/13 76.9% | 10 | 5 | 15 | 7 | 5 | 4 | 4 | 7 | 7 | -15 |
#8 Aleksandr Petenev | 19:07 | 7 | 3/3 | 0/2 | 3/5 | 1/1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 4 | 0 |
#10 Kirill Pisklov | 20:47 | 5 | 1/4 | 1/2 | 2/6 | - | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | -15 |
#11 Igor Novikov | 12:12 | 2 | 1/1 | 0/1 | 1/2 | - | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | -6 |
#12 Yauheni Beliankou | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#24 Timofei Gerasimov | 30:42 | 4 | 1/3 | 0/5 | 1/8 | 2/2 | 4 | 0 | 4 | 5 | 1 | 5 | 0 | 1 | 4 | -1 |
#25 Tyrell Nelson | 30:47 | 17 | 7/10 | 0/1 | 7/11 | 3/4 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 6 | -18 |
#77 Oleg Akramov | 12:00 | 3 | - | 1/1 | 1/1 | 0/2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
| Bench | 125:35 | 38 | 13/21 61.9% | 2/12 16.7% | 15/33 45.5% | 6/9 66.7% | 14 | 3 | 17 | 13 | 2 | 13 | - | 12 | 15 | -41 |
| Total | 200:00 | 80 | 23/39 59% | 6/21 28.6% | 29/60 48.3% | 16/22 72.7% | 24 | 8 | 32 | 20 | 7 | 17 | 4 | 19 | 22 | -56 |
Zenit
Saint Petersburg
🏁 Starter
| PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#00 🏁 Andre Roberson | 22:10 | 7 | 3/4 | 0/1 | 3/5 | 1/2 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 19 |
#10 🏁 Andrei Martiuk | 12:12 | 2 | 1/7 | - | 1/7 | - | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | -16 |
#12 🏁 Georgy Zhbanov | 20:10 | 9 | 3/5 | 0/3 | 3/8 | 3/3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 14 |
#21 🏁 Pavel Zemskii | 11:07 | 4 | 2/3 | 0/2 | 2/5 | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | -1 |
#23 🏁 Nenad Dimitrijevic | 27:11 | 20 | 1/6 | 3/5 | 4/11 | 9/9 | 5 | 2 | 7 | 10 | 1 | 2 | 0 | 4 | 5 | 13 |
| Starters | 92:50 | 42 | 10/25 40% | 3/11 27.3% | 13/36 36.1% | 13/14 92.9% | 13 | 7 | 20 | 15 | 5 | 6 | 1 | 9 | 10 | 29 |
#0 Trent Frazier | 19:07 | 4 | 2/2 | 0/3 | 2/5 | - | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
#1 Aleksandr Shcherbenev | 07:19 | 2 | 1/1 | - | 1/1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
#7 Sergey Karasev | 05:45 | 0 | - | 0/1 | 0/1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
#13 Dmitrii Uzinskii | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#20 Levi Randolph | 14:02 | 6 | 3/5 | 0/2 | 3/7 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |
#22 Alex Poythress | 26:50 | 22 | 8/11 | - | 8/11 | 6/6 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 4 | 6 | 30 |
#24 Ilya Krivykh | 00:58 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
#33 Andrey Vorontsevich | 17:50 | 5 | 1/2 | 1/2 | 2/4 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
#35 Vladislav Emchenko | 15:19 | 11 | 4/4 | 1/2 | 5/6 | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bench | 107:10 | 50 | 19/25 76% | 2/10 20% | 21/35 60% | 6/6 100% | 9 | 6 | 15 | 12 | 8 | 4 | - | 13 | 9 | 26 |
| Total | 200:00 | 92 | 29/50 58% | 5/21 23.8% | 34/71 47.9% | 19/20 95% | 22 | 13 | 35 | 27 | 13 | 10 | 1 | 22 | 19 | 55 |
Quarters

Uralmash
Yekaterinburg
Total Games: 1
Zenit
Saint Petersburg
0
Away Games
1
1
Home Games
0
0
Total Wins
1
0
% Home Wins
0
100
% Home Defeats
0
0
% Away Wins
100
0
% Away Defeats
0
80
Average Score
92

It's empty for now, try to come back later. See what's interesting in other sections

It's empty for now, try to come back later. See what's interesting in other sections


