Game Center
February 3, 2016
20:15
Group L
CSC Arena
79 : 72
Zenit
Saint Petersburg
UMANA REYER VENEZIA
Venetsiya
1 | 2 | 3 | 4 |
---|---|---|---|
20 | 24 | 24 | 11 |
26 | 13 | 22 | 11 |
Zenit
Saint Petersburg
Hosts
Teams statistics
Guests
UMANA REYER VENEZIA
Venetsiya
79
Points
72
47.8
% 2-pt shots
58.5
44.4
% 3-pt shots
20
64.7
% FT
75
41
Rebounds
29
30
Defensive Rebounds
24
11
Offensive Rebounds
5
17
Assists
12
7
Steals
7
15
Turnovers
10
0
Blockshots
2
18
Fouls
21
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 🏁 Pavel Antipov | 30:19 | 10 | 1/5 | 2/3 | 3/8 | 2/2 | 9 | 1 | 10 | 2 | 3 | 0 | 0 | 1 | 5 | 19 |
#6 🏁 Janis Timma | 34:08 | 17 | 5/7 | 2/7 | 7/14 | 1/2 | 4 | 1 | 5 | 5 | 3 | 2 | 0 | 3 | 3 | 4 |
#7 🏁 Andrey Kocsheev | 18:31 | 14 | 7/8 | - | 7/8 | 0/1 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
#10 🏁 Ryan Toolson | 33:35 | 15 | 3/9 | 3/5 | 6/14 | - | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 14 |
#13 🏁 Artem Vikhrov | 21:15 | 3 | 1/4 | - | 1/4 | 1/2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 3 | 10 |
Starters | 137:48 | 59 | 17/33 51.5% | 7/15 46.7% | 24/48 50% | 4/7 57.1% | 20 | 5 | 25 | 13 | 6 | 7 | - | 10 | 14 | 56 |
#8 Artem Komissarov | 00:04 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
#14 Anton Pushkov | 21:29 | 7 | 2/5 | - | 2/5 | 3/4 | 5 | 5 | 10 | 0 | 0 | 3 | 0 | 3 | 3 | -2 |
#19 Alexandr Karpukhin | 08:24 | 1 | - | - | - | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
#22 Zabian Dowdell | 22:50 | 10 | 2/6 | 1/3 | 3/9 | 3/4 | 4 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | -5 |
#41 Daniil Soloviev | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#55 Dmitriy Golovin | 09:25 | 2 | 1/2 | - | 1/2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -16 |
Bench | 62:12 | 20 | 5/13 38.5% | 1/3 33.3% | 6/16 37.5% | 7/10 70% | 10 | 6 | 16 | 4 | 1 | 8 | - | 8 | 7 | -21 |
Total | 200:00 | 79 | 22/46 47.8% | 8/18 44.4% | 30/64 46.9% | 11/17 64.7% | 30 | 11 | 41 | 17 | 7 | 15 | - | 18 | 21 | 35 |
UMANA REYER VENEZIA
Venetsiya
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 🏁 Phil Goss | 30:50 | 13 | 2/6 | 1/6 | 3/12 | 6/7 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 3 | -21 |
#6 🏁 Michail Bramos | 29:22 | 8 | 1/3 | 2/5 | 3/8 | - | 6 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 1 | 3 |
#11 🏁 Michele Ruzzier | 21:31 | 4 | 2/2 | - | 2/2 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 2 | -10 |
#13 🏁 Josh Owens | 19:31 | 16 | 8/10 | - | 8/10 | - | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
#23 🏁 Boris Savovic | 25:11 | 9 | 3/5 | 1/4 | 4/9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -8 |
Starters | 126:25 | 50 | 16/26 61.5% | 4/15 26.7% | 20/41 48.8% | 6/7 85.7% | 10 | 3 | 13 | 10 | 2 | 7 | 1 | 15 | 9 | -35 |
#7 Stefano Tonut | 14:22 | 0 | 0/4 | 0/2 | 0/6 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -2 |
#8 Jarrius Jackson | 22:33 | 3 | 1/2 | 0/3 | 1/5 | 1/2 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 8 |
#15 Alessandro Simioni | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 Benjamin Ortner | 18:56 | 8 | 3/5 | - | 3/5 | 2/3 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | -5 |
#22 Jeffrey Viggiano | 17:44 | 11 | 4/4 | 1/5 | 5/9 | - | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | -1 |
Bench | 73:35 | 22 | 8/15 53.3% | 1/10 10% | 9/25 36% | 3/5 60% | 12 | 2 | 14 | 2 | 5 | 3 | 1 | 6 | 8 | 0 |
Total | 200:00 | 72 | 24/41 58.5% | 5/25 20% | 29/66 43.9% | 9/12 75% | 22 | 5 | 27 | 12 | 7 | 10 | 2 | 21 | 17 | -35 |
Quarters
Zenit
Saint Petersburg
Total Games: 2
UMANA REYER VENEZIA
Venetsiya
1
Away Games
1
1
Home Games
1
2
Total Wins
0
100
% Home Wins
0
0
% Home Defeats
100
100
% Away Wins
0
0
% Away Defeats
100
82.5
Average Score
78
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections