Game Center
October 28, 2015
20:00
Group E
Tiszaligeti
75 : 84
Szolnok Olaj KK
Szolnok
Zenit
Saint Petersburg
1 | 2 | 3 | 4 |
---|---|---|---|
14 | 17 | 18 | 26 |
17 | 20 | 26 | 21 |
Szolnok Olaj KK
Szolnok
Hosts
Teams statistics
Guests
Zenit
Saint Petersburg
75
Points
84
41.5
% 2-pt shots
52.4
38.9
% 3-pt shots
46.7
74.1
% FT
76
36
Rebounds
34
27
Defensive Rebounds
28
9
Offensive Rebounds
6
20
Assists
23
9
Steals
9
16
Turnovers
15
3
Blockshots
3
21
Fouls
24
Szolnok Olaj KK
Szolnok
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 🏁 Aaron Craft | 21:57 | 0 | 0/3 | - | 0/3 | - | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 0 | -1 |
#6 🏁 Akos Keller | 21:16 | 4 | 1/7 | - | 1/7 | 2/6 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 13 |
#9 🏁 David Vojvoda | 34:08 | 20 | 4/8 | 3/9 | 7/17 | 3/4 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 2 | -5 |
#15 🏁 Milos Borisov | 26:59 | 22 | 4/5 | 3/5 | 7/10 | 5/6 | 8 | 2 | 10 | 3 | 3 | 0 | 0 | 1 | 7 | -2 |
#24 🏁 Strahinja Milosevic | 30:48 | 9 | 1/6 | - | 1/6 | 7/7 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 7 | -2 |
Starters | 135:08 | 55 | 10/29 34.5% | 6/14 42.9% | 16/43 37.2% | 17/23 73.9% | 17 | 7 | 24 | 16 | 9 | 7 | 3 | 12 | 19 | 3 |
#7 Marko Stajkovski | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 Krisztian Wittmann | 18:03 | 4 | 2/2 | 0/3 | 2/5 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | -8 |
#10 Rodney Green | 21:25 | 12 | 5/7 | - | 5/7 | 2/2 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 4 | -12 |
#12 Greg Somogyi | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#18 Balash Peringer | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 Kyryl Natyazhko | 12:25 | 4 | 0/2 | 1/1 | 1/3 | 1/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | -23 |
#33 Dino Gregory | 12:59 | 0 | 0/1 | - | 0/1 | - | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | -5 |
Bench | 64:52 | 20 | 7/12 58.3% | 1/4 25% | 8/16 50% | 3/4 75% | 8 | 2 | 10 | 4 | - | 9 | - | 9 | 5 | -48 |
Total | 200:00 | 75 | 17/41 41.5% | 7/18 38.9% | 24/59 40.7% | 20/27 74.1% | 25 | 9 | 34 | 20 | 9 | 16 | 3 | 21 | 24 | -45 |
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 🏁 Andrey Kocsheev | 12:18 | 3 | 1/3 | - | 1/3 | 1/2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | -17 |
#8 🏁 Artem Komissarov | 10:20 | 3 | 1/1 | 0/1 | 1/2 | 1/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 5 |
#10 🏁 Ryan Toolson | 14:49 | 6 | 1/2 | 1/2 | 2/4 | 1/1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 18 |
#13 🏁 Artem Vikhrov | 29:52 | 6 | 3/11 | 0/1 | 3/12 | - | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 2 |
#14 🏁 Anton Pushkov | 07:08 | 0 | 0/2 | - | 0/2 | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -13 |
Starters | 74:27 | 18 | 6/19 31.6% | 1/4 25% | 7/23 30.4% | 3/7 42.9% | 5 | 2 | 7 | 4 | 2 | 9 | 2 | 11 | 5 | -5 |
#2 Pavel Antipov | 17:16 | 8 | 1/2 | 2/4 | 3/6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
#19 Alexandr Karpukhin | 19:53 | 7 | 2/2 | 1/4 | 3/6 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 4 |
#22 Zabian Dowdell | 31:30 | 24 | 5/6 | 2/2 | 7/8 | 8/8 | 4 | 0 | 4 | 14 | 5 | 3 | 1 | 0 | 7 | 12 |
#31 Evgeny Valiev | 14:27 | 4 | 1/1 | - | 1/1 | 2/4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 20 |
#33 Kyle Landry | 28:29 | 21 | 6/8 | 1/1 | 7/9 | 6/6 | 10 | 2 | 12 | 1 | 1 | 1 | 0 | 2 | 4 | 24 |
#55 Dmitriy Golovin | 13:58 | 2 | 1/4 | - | 1/4 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -13 |
Bench | 125:33 | 66 | 16/23 69.6% | 6/11 54.5% | 22/34 64.7% | 16/18 88.9% | 21 | 4 | 25 | 19 | 7 | 6 | 1 | 13 | 15 | 50 |
Total | 200:00 | 84 | 22/42 52.4% | 7/15 46.7% | 29/57 50.9% | 19/25 76% | 26 | 6 | 32 | 23 | 9 | 15 | 3 | 24 | 20 | 45 |
Quarters
Szolnok Olaj KK
Szolnok
Total Games: 4
Zenit
Saint Petersburg
2
Away Games
2
2
Home Games
2
1
Total Wins
3
50
% Home Wins
100
50
% Home Defeats
0
0
% Away Wins
50
100
% Away Defeats
50
74
Average Score
87
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections