Game Center
October 25, 2017
21:45
Group D
Astroballe
88 : 85
Asvel Basket
Villeurbanne
Zenit
Saint Petersburg
1 | 2 | 3 | 4 |
---|---|---|---|
16 | 21 | 23 | 28 |
21 | 15 | 32 | 17 |
Asvel Basket
Villeurbanne
Hosts
Teams statistics
Guests
Zenit
Saint Petersburg
88
Points
85
55.8
% 2-pt shots
44.9
42.3
% 3-pt shots
46.2
50
% FT
41.7
37
Rebounds
38
29
Defensive Rebounds
23
8
Offensive Rebounds
15
20
Assists
16
10
Steals
5
9
Turnovers
12
6
Blockshots
3
17
Fouls
19
Asvel Basket
Villeurbanne
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 🏁 Charles Kahudi | 31:01 | 4 | 1/3 | 0/2 | 1/5 | 2/4 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 7 | 12 |
#9 🏁 Nicolas Lang | 14:40 | 0 | 0/1 | 0/2 | 0/3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
#12 🏁 Amin Nua | 20:59 | 11 | 5/6 | 0/1 | 5/7 | 1/2 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | -3 |
#21 🏁 Джон Роберсон | 33:02 | 26 | 4/6 | 6/9 | 10/15 | - | 4 | 0 | 4 | 6 | 1 | 3 | 0 | 2 | 1 | 13 |
#22 🏁 Darryl Watkins | 21:41 | 11 | 5/7 | 0/1 | 5/8 | 1/3 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | -2 |
Starters | 121:23 | 52 | 15/23 65.2% | 6/15 40% | 21/38 55.3% | 4/9 44.4% | 17 | 5 | 22 | 9 | 4 | 8 | 4 | 12 | 12 | 21 |
#1 Théo Maledon | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 A J Slaughter | 26:56 | 17 | 4/8 | 3/6 | 7/14 | - | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -7 |
#7 Alpha Kaba | 08:50 | 2 | 1/3 | - | 1/3 | - | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
#17 Sofiane Briki | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#19 Khadim Sow | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 David Lighty | 23:24 | 6 | 2/5 | 0/1 | 2/6 | 2/3 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 3 | 3 | 0 |
#32 Justin Harper | 20:27 | 11 | 2/4 | 2/4 | 4/8 | 1/2 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
Bench | 79:37 | 36 | 9/20 45% | 5/11 45.5% | 14/31 45.2% | 3/5 60% | 11 | 3 | 14 | 11 | 6 | - | 2 | 5 | 7 | -3 |
Total | 201:00 | 88 | 24/43 55.8% | 11/26 42.3% | 35/69 50.7% | 7/14 50% | 28 | 8 | 36 | 20 | 10 | 8 | 6 | 17 | 19 | 18 |
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 🏁 Scottie Reynolds | 06:13 | 0 | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 |
#7 🏁 Sergey Karasev | 26:20 | 5 | 1/8 | 1/4 | 2/12 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
#11 🏁 Nikita Barinov | 12:30 | 2 | 1/1 | 0/1 | 1/2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
#22 🏁 Demonte Tyrone Harper | 26:51 | 16 | 3/7 | 3/7 | 6/14 | 1/1 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 3 | 2 | -5 |
#32 🏁 Drew Gordon | 27:48 | 20 | 10/17 | - | 10/17 | 0/3 | 11 | 7 | 18 | 2 | 1 | 0 | 2 | 1 | 7 | -2 |
Starters | 99:42 | 43 | 15/33 45.5% | 4/12 33.3% | 19/45 42.2% | 1/4 25% | 13 | 9 | 22 | 5 | 1 | 6 | 2 | 6 | 10 | -24 |
#10 Nicolas Laprovittola | 26:00 | 11 | 1/5 | 3/5 | 4/10 | - | 2 | 1 | 3 | 7 | 2 | 2 | 0 | 3 | 1 | 14 |
#13 Artem Vikhrov | 07:49 | 3 | - | 1/1 | 1/1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | -3 |
#18 Evgeny Voronov | 22:02 | 2 | 1/1 | - | 1/1 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
#24 Kyle Kuric | 28:48 | 23 | 4/6 | 4/8 | 8/14 | 3/5 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 3 | -2 |
#31 Evgeny Valiev | 15:39 | 3 | 1/4 | - | 1/4 | 1/3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | -1 |
Bench | 100:18 | 42 | 7/16 43.8% | 8/14 57.1% | 15/30 50% | 4/8 50% | 10 | 6 | 16 | 11 | 4 | 6 | 1 | 13 | 7 | 9 |
Total | 200:00 | 85 | 22/49 44.9% | 12/26 46.2% | 34/75 45.3% | 5/12 41.7% | 23 | 15 | 38 | 16 | 5 | 12 | 3 | 19 | 17 | -15 |
Quarters
Asvel Basket
Villeurbanne
Total Games: 4
Zenit
Saint Petersburg
2
Away Games
2
2
Home Games
2
4
Total Wins
0
100
% Home Wins
0
0
% Home Defeats
100
100
% Away Wins
0
0
% Away Defeats
100
88.3
Average Score
80.8
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections