Game Center
October 29, 2014
20:00
Group D
CSC Arena
84 : 70
Zenit
Saint Petersburg
VEF
Riga
1 | 2 | 3 | 4 |
---|---|---|---|
23 | 28 | 19 | 14 |
17 | 20 | 10 | 23 |
Zenit
Saint Petersburg
Hosts
Teams statistics
Guests
VEF
Riga
84
Points
70
51.2
% 2-pt shots
41.7
35.3
% 3-pt shots
42.1
80
% FT
69.6
35
Rebounds
33
23
Defensive Rebounds
24
12
Offensive Rebounds
9
21
Assists
14
12
Steals
6
15
Turnovers
20
4
Blockshots
4
25
Fouls
28
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 🏁 Dmitriy Kulagin | 26:51 | 14 | 4/5 | 1/5 | 5/10 | 3/3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 19 |
#4 🏁 Ivan Lazarev | 10:23 | 6 | 3/6 | - | 3/6 | 0/1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 8 |
#5 🏁 Dmitriy Gordeev | 20:09 | 8 | 1/1 | 2/3 | 3/4 | - | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 1 | 9 |
#14 🏁 Dejan Borovnjak | 15:59 | 6 | 2/7 | - | 2/7 | 2/2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 2 | -5 |
#15 🏁 Walter Hodge | 27:32 | 12 | 2/6 | - | 2/6 | 8/9 | 5 | 0 | 5 | 6 | 0 | 3 | 0 | 2 | 7 | 15 |
Starters | 100:54 | 46 | 12/25 48% | 3/8 37.5% | 15/33 45.5% | 13/15 86.7% | 11 | 2 | 13 | 10 | 3 | 8 | 2 | 16 | 16 | 46 |
#7 Andrey Kocsheev | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 Artem Kuzyakin | 03:05 | 3 | 0/1 | 1/1 | 1/2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -6 |
#9 Cameron Jones | 20:21 | 5 | 0/2 | 1/3 | 1/5 | 2/4 | 4 | 1 | 5 | 3 | 2 | 3 | 0 | 1 | 4 | 7 |
#11 Artem Komolov | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 Artem Vikhrov | 23:27 | 5 | 1/1 | 0/2 | 1/3 | 3/4 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | -4 |
#31 Evgeny Valiev | 27:07 | 8 | 2/2 | - | 2/2 | 4/4 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 2 | 11 |
#33 Kyle Landry | 25:06 | 17 | 6/10 | 1/3 | 7/13 | 2/3 | 5 | 4 | 9 | 1 | 2 | 1 | 2 | 0 | 4 | 16 |
Bench | 99:06 | 38 | 9/16 56.3% | 3/9 33.3% | 12/25 48% | 11/15 73.3% | 10 | 9 | 19 | 11 | 9 | 7 | 2 | 9 | 12 | 24 |
Total | 200:00 | 84 | 21/41 51.2% | 6/17 35.3% | 27/58 46.6% | 24/30 80% | 21 | 11 | 32 | 21 | 12 | 15 | 4 | 25 | 28 | 70 |
VEF
Riga
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 🏁 Janis Timma | 27:06 | 8 | 1/5 | 2/5 | 3/10 | 0/1 | 4 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 4 | -12 |
#8 🏁 Bamba Fall | 21:53 | 6 | 3/3 | - | 3/3 | - | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 4 | 0 | -5 |
#22 🏁 Gerald Robinson | 25:45 | 17 | 3/7 | 2/2 | 5/9 | 5/6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | -19 |
#23 🏁 Kevin Dillard | 18:37 | 5 | 0/2 | 1/3 | 1/5 | 2/2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | -19 |
#32 🏁 Andzejs Pasecniks | 13:55 | 3 | 0/2 | 1/1 | 1/3 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Starters | 107:16 | 39 | 7/19 36.8% | 6/11 54.5% | 13/30 43.3% | 7/9 77.8% | 10 | 3 | 13 | 7 | 2 | 10 | 4 | 16 | 13 | -55 |
#5 Mareks Mejeris | 21:58 | 14 | 3/6 | 2/2 | 5/8 | 2/5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 5 | 8 |
#7 Ingus Yakovichs | 23:46 | 7 | 3/3 | - | 3/3 | 1/3 | 3 | 0 | 3 | 5 | 0 | 4 | 0 | 1 | 2 | 3 |
#11 Arturs Strelniex | 21:45 | 2 | 0/2 | 0/2 | 0/4 | 2/2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 2 | 2 |
#14 Arturs Berzinsh | 13:54 | 2 | 1/2 | 0/4 | 1/6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | -21 |
#27 Ronalds Zakis | 11:21 | 6 | 1/4 | - | 1/4 | 4/4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | -7 |
Bench | 92:44 | 31 | 8/17 47.1% | 2/8 25% | 10/25 40% | 9/14 64.3% | 13 | 4 | 17 | 7 | 4 | 10 | - | 12 | 12 | -15 |
Total | 200:00 | 70 | 15/36 41.7% | 8/19 42.1% | 23/55 41.8% | 16/23 69.6% | 23 | 7 | 30 | 14 | 6 | 20 | 4 | 28 | 25 | -70 |
Quarters
Zenit
Saint Petersburg
Total Games: 2
VEF
Riga
1
Away Games
1
1
Home Games
1
2
Total Wins
0
100
% Home Wins
0
0
% Home Defeats
100
100
% Away Wins
0
0
% Away Defeats
100
79
Average Score
68
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections