Game Center
1000
November 9, 2014
19:30
I Stage - Regular season
Minsk-arena
58 : 97
Tsmoki-Minsk
Minsk
Zenit
Saint Petersburg
1 | 2 | 3 | 4 |
---|---|---|---|
12 | 12 | 14 | 20 |
29 | 22 | 28 | 18 |
Tsmoki-Minsk
Minsk
Hosts
Teams statistics
Guests
Zenit
Saint Petersburg
58
Points
97
45.2
% 2-pt shots
57.1
30.8
% 3-pt shots
47.6
66.7
% FT
78.6
36
Rebounds
27
26
Defensive Rebounds
20
10
Offensive Rebounds
7
11
Assists
28
3
Steals
13
25
Turnovers
8
1
Blockshots
4
19
Fouls
17
Tsmoki-Minsk
Minsk
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 🏁 Pavel Ulianko | 23:58 | 5 | 1/3 | 1/2 | 2/5 | - | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
#8 🏁 Ivan Maras | 24:52 | 7 | 2/3 | 0/2 | 2/5 | 3/4 | 8 | 1 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
#10 🏁 Branko Mirkovich | 25:09 | 2 | 1/5 | 0/1 | 1/6 | - | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
#25 🏁 Nikita Mescheryakov | 11:01 | 2 | 1/3 | 0/1 | 1/4 | - | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
#41 🏁 Aliaksandr Kudrautsau | 28:11 | 3 | 1/1 | 0/2 | 1/3 | 1/2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Starters | 113:11 | 19 | 6/15 40% | 1/8 12.5% | 7/23 30.4% | 4/6 66.7% | 18 | 1 | 19 | 9 | 3 | 13 | 1 | 9 | - | 0 |
#5 Reger Dowell | 14:51 | 12 | 3/7 | 2/3 | 5/10 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
#7 Rashaun Freeman | 15:08 | 10 | 4/8 | - | 4/8 | 2/2 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
#9 Roman Rubinshteyn | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 Yauheni Beliankou | 06:51 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 Denis Pastukhov | 09:57 | 3 | - | 1/1 | 1/1 | - | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
#15 Alexandr Semianiuk | 09:18 | 2 | 0/2 | 0/1 | 0/3 | 2/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
#21 Vitali Liutych | 30:44 | 12 | 6/10 | - | 6/10 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Bench | 86:49 | 39 | 13/27 48.1% | 3/5 60% | 16/32 50% | 4/6 66.7% | 8 | 6 | 14 | 2 | - | 9 | - | 10 | - | 0 |
Total | 200:00 | 58 | 19/42 45.2% | 4/13 30.8% | 23/55 41.8% | 8/12 66.7% | 26 | 7 | 33 | 11 | 3 | 22 | 1 | 19 | - | 0 |
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 🏁 Artem Komolov | 24:10 | 10 | 2/2 | 2/5 | 4/7 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
#14 🏁 Dejan Borovnjak | 17:02 | 8 | 3/6 | - | 3/6 | 2/2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
#15 🏁 Walter Hodge | 26:18 | 14 | 2/6 | 3/3 | 5/9 | 1/2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
#22 🏁 Dmitriy Kulagin | 28:29 | 14 | 3/3 | 2/4 | 5/7 | 2/2 | 8 | 0 | 8 | 12 | 2 | 0 | 0 | 2 | 0 | 0 |
#31 🏁 Evgeny Valiev | 17:44 | 4 | 2/5 | - | 2/5 | - | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
Starters | 113:43 | 50 | 12/22 54.5% | 7/12 58.3% | 19/34 55.9% | 5/6 83.3% | 12 | 2 | 14 | 20 | 11 | - | 2 | 9 | - | 0 |
#4 Ivan Lazarev | 12:22 | 7 | 2/5 | - | 2/5 | 3/4 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
#5 Dmitrii Gordeev | 11:58 | 8 | 1/4 | 2/6 | 3/10 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 Andrey Koscheev | 16:08 | 8 | 4/6 | - | 4/6 | - | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
#9 Cameron Jones | 21:39 | 6 | 2/5 | 0/1 | 2/6 | 2/2 | 1 | 1 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 |
#10 Alexey Babushkin | 07:26 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
#33 Kyle Marc Landry | 16:44 | 18 | 7/7 | 1/2 | 8/9 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Bench | 86:17 | 47 | 16/27 59.3% | 3/9 33.3% | 19/36 52.8% | 6/8 75% | 6 | 4 | 10 | 8 | 2 | 8 | 2 | 8 | - | 0 |
Total | 200:00 | 97 | 28/49 57.1% | 10/21 47.6% | 38/70 54.3% | 11/14 78.6% | 18 | 6 | 24 | 28 | 13 | 8 | 4 | 17 | - | 0 |
Quarters
Tsmoki-Minsk
Minsk
Total Games: 19
Zenit
Saint Petersburg
9
Away Games
10
10
Home Games
9
0
Total Wins
19
0
% Home Wins
100
100
% Home Defeats
0
0
% Away Wins
100
100
% Away Defeats
0
68.3
Average Score
88.3
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections