Game Center
5017
October 6, 2014
19:00
I Stage - Regular season
CSC Arena
95 : 91
Zenit
Saint Petersburg
ECM Nymburk
Nymburk
1 | 2 | 3 | 4 | OT1 |
---|---|---|---|---|
21 | 18 | 22 | 17 | 17 |
15 | 19 | 24 | 20 | 13 |
Zenit
Saint Petersburg
Hosts
Teams statistics
Guests
ECM Nymburk
Nymburk
95
Points
91
52.4
% 2-pt shots
50
26.7
% 3-pt shots
36.4
73.9
% FT
70.8
49
Rebounds
44
34
Defensive Rebounds
34
15
Offensive Rebounds
10
20
Assists
20
5
Steals
9
12
Turnovers
13
2
Blockshots
3
24
Fouls
26
Zenit
Saint Petersburg
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 🏁 Andrey Koscheev | 06:41 | 0 | 0/1 | 0/1 | 0/2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
#8 🏁 Artem Kuzyakin | 04:17 | 2 | 1/2 | - | 1/2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
#15 🏁 Walter Hodge | 37:42 | 20 | 7/9 | 2/4 | 9/13 | - | 2 | 2 | 4 | 9 | 3 | 4 | 0 | 3 | 7 | 4 |
#22 🏁 Dmitriy Kulagin | 34:30 | 14 | 6/14 | 0/2 | 6/16 | 2/2 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | -10 |
#33 🏁 Kyle Marc Landry | 33:41 | 11 | 1/5 | 2/3 | 3/8 | 3/5 | 9 | 2 | 11 | 1 | 1 | 0 | 1 | 3 | 3 | -2 |
Starters | 116:51 | 47 | 15/31 48.4% | 4/10 40% | 19/41 46.3% | 5/7 71.4% | 16 | 4 | 20 | 13 | 5 | 5 | 1 | 10 | 13 | -14 |
#4 Ivan Lazarev | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 Dmitrii Gordeev | 00:00 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 Cameron Jones | 32:36 | 17 | 5/12 | 0/3 | 5/15 | 7/8 | 7 | 1 | 8 | 5 | 0 | 2 | 0 | 4 | 6 | 14 |
#11 Artem Komolov | 07:58 | 2 | 1/1 | 0/1 | 1/2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
#13 Artem Vikhrov | 16:19 | 1 | 0/3 | - | 0/3 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 9 |
#14 Dejan Borovnjak | 27:44 | 23 | 10/13 | - | 10/13 | 3/4 | 5 | 5 | 10 | 2 | 0 | 2 | 1 | 4 | 5 | 15 |
#31 Evgeny Valiev | 23:32 | 5 | 2/3 | 0/1 | 2/4 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | -4 |
Bench | 108:09 | 48 | 18/32 56.3% | 0/5 0% | 18/37 48.6% | 12/16 75% | 14 | 8 | 22 | 7 | - | 7 | 1 | 14 | 13 | 34 |
Total | 225:00 | 95 | 33/63 52.4% | 4/15 26.7% | 37/78 47.4% | 17/23 73.9% | 30 | 12 | 42 | 20 | 5 | 12 | 2 | 24 | 26 | 20 |
ECM Nymburk
Nymburk
🏁 Starter
PT | PTS | 2PTS | 3PTS | FG | FT | DREB | OREB | REB | AST | STL | TO | BLK | PF | OF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 🏁 Petr Benda | 28:29 | 14 | 6/11 | - | 6/11 | 2/2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | -2 |
#6 🏁 Darius Vashington | 31:20 | 17 | 3/9 | 2/4 | 5/13 | 5/6 | 6 | 3 | 9 | 3 | 0 | 5 | 0 | 4 | 6 | 4 |
#7 🏁 Vojtech Hruban | 17:59 | 4 | 2/3 | 0/1 | 2/4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
#9 🏁 Jiri Welsch | 35:49 | 12 | 5/8 | - | 5/8 | 2/5 | 5 | 0 | 5 | 6 | 2 | 3 | 0 | 3 | 6 | -5 |
#13 🏁 Radoslav Rancik | 29:30 | 19 | 3/6 | 3/5 | 6/11 | 4/5 | 7 | 0 | 7 | 6 | 1 | 1 | 0 | 5 | 3 | 12 |
Starters | 143:07 | 66 | 19/37 51.4% | 5/10 50% | 24/47 51.1% | 13/18 72.2% | 21 | 4 | 25 | 15 | 5 | 10 | 1 | 14 | 18 | 15 |
#5 Derek Raivio | 06:34 | 4 | 2/2 | 0/1 | 2/3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 Pavel KHuska | 22:31 | 10 | 1/3 | 2/6 | 3/9 | 2/2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | -8 |
#11 Chester Benjamin Simmons | 22:44 | 7 | 1/3 | 1/3 | 2/6 | 2/2 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | -22 |
#31 Martin Krig | 23:24 | 2 | 1/3 | 0/2 | 1/5 | 0/2 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 1 | 5 |
#41 Garrett Stutz | 03:53 | 0 | 0/1 | - | 0/1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | -6 |
#55 Tomash Pomikalek | 02:47 | 2 | 1/1 | - | 1/1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Bench | 81:53 | 25 | 6/13 46.2% | 3/12 25% | 9/25 36% | 4/6 66.7% | 9 | 4 | 13 | 5 | 4 | 3 | 2 | 12 | 6 | -35 |
Total | 225:00 | 91 | 25/50 50% | 8/22 36.4% | 33/72 45.8% | 17/24 70.8% | 30 | 8 | 38 | 20 | 9 | 13 | 3 | 26 | 24 | -20 |
Quarters
Zenit
Saint Petersburg
Total Games: 4
ECM Nymburk
Nymburk
2
Away Games
2
2
Home Games
2
4
Total Wins
0
100
% Home Wins
0
0
% Home Defeats
100
100
% Away Wins
0
0
% Away Defeats
100
95.8
Average Score
85.5
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections
It's empty for now, try to come back later. See what's interesting in other sections